This is really odd because of the massive jump in ping in one hop. Anybody know why? Here's the tracert. *=ip address that I know or aren't relevant.
tracert 63.133.60.2
1 1ms <1ms <1ms (Router I.P.)
2 * * * Request Timed out.
3 23ms 6ms 7ms (ip **-*-*-**.ph.ph.cox.net)
4 22ms 8ms 27ms **.*.**.*
5 7ms 10ms 9ms **.*.**.*
6 13ms 23ms 14ms **.*.**.*
7 16ms 11ms 10ms chndsrj01.ae2.o.rd.ph.cox.net
8 19ms 10ms 11ms te-1-4.car1.phoenix1.leve13.net
9 12ms 13ms 13ms ae-aa-aa.car2.phoenix2.level3.net
10 33ms 20ms 19ms ae-4-4.ebr2.losangeles1.level13.net
11 24ms 22ms 22ms ae-2-56.edge1.losangeles1.leve13.net
12 23ms 21ms 24ms verisondusiness-level3-oc48.losangeles1.level12.net
13 25ms 29ms 20ms 0.so-7-0-0.xl1.lax15.alternet
14 127ms 126ms 101ms 0.so-2-1-3.xt1.alt5.alter.net
15ms 103ms 126ms 101ms pos6-0.gw6.alt5.atler.net
16 109ms 126ms 126ms logisouth-gw.customer.alter.net
17 103ms 126ms 126ms Cains COD4 server.
tracert 63.133.60.2
1 1ms <1ms <1ms (Router I.P.)
2 * * * Request Timed out.
3 23ms 6ms 7ms (ip **-*-*-**.ph.ph.cox.net)
4 22ms 8ms 27ms **.*.**.*
5 7ms 10ms 9ms **.*.**.*
6 13ms 23ms 14ms **.*.**.*
7 16ms 11ms 10ms chndsrj01.ae2.o.rd.ph.cox.net
8 19ms 10ms 11ms te-1-4.car1.phoenix1.leve13.net
9 12ms 13ms 13ms ae-aa-aa.car2.phoenix2.level3.net
10 33ms 20ms 19ms ae-4-4.ebr2.losangeles1.level13.net
11 24ms 22ms 22ms ae-2-56.edge1.losangeles1.leve13.net
12 23ms 21ms 24ms verisondusiness-level3-oc48.losangeles1.level12.net
13 25ms 29ms 20ms 0.so-7-0-0.xl1.lax15.alternet
14 127ms 126ms 101ms 0.so-2-1-3.xt1.alt5.alter.net
15ms 103ms 126ms 101ms pos6-0.gw6.alt5.atler.net
16 109ms 126ms 126ms logisouth-gw.customer.alter.net
17 103ms 126ms 126ms Cains COD4 server.
Comment