hey i was just wondering where clr's gets there server from??? :P
Announcement
Collapse
No announcement yet.
just wondering><??
Collapse
X
-
No direct connection to AlterNet backbone (The official 'brand name' has changed about 5 times )
Edit:
I call shen's on them,
CLR Server takes extra hops through some Swedish Company:
john@john-ThinkPad-T400 ~ $ traceroute 66.150.121.205
traceroute to 66.150.121.205 (66.150.121.205), 30 hops max, 60 byte packets
4 so-3-0-0-0.BOS-BB-RTR1.verizon-gni.net (130.81.151.21 51.091 ms 51.254 ms 51.374 ms
5 0.ge-1-1-0.XL3.BOS4.ALTER.NET (152.63.6.149) 42.346 ms 43.356 ms 44.555 ms
6 0.xe-6-1-2.XT1.NYC4.ALTER.NET (152.63.0.166) 52.048 ms 40.944 ms 42.088 ms
7 GigabitEthernet6-0-0.GW1.NYC4.ALTER.NET (152.63.20.49) 45.303 ms 35.389 ms 35.331 ms
8 teliasonera-gw.customer.alter.net (157.130.60.14) 35.426 ms 36.571 ms 39.715 ms
9 nyk-b6-link.telia.net (213.155.130.35) 41.654 ms 42.608 ms 44.788 ms
10 internap-ic-150761-nyk-b5.c.telia.net (213.248.81.150) 43.103 ms 44.916 ms 45.697 ms
11 border1.pc2-bbnet2.ext1.nym.pnap.net (216.52.95.7 164.118 ms 164.622 ms border2.pc1-bbnet1.ext1.nym.pnap.net (216.52.95.15) 49.256 ms
12 c-66-150-121-205.internap-nyc.nfoservers.com (66.150.121.205) 53.125 ms 54.500 ms 54.791 ms
NFOs Ventrillo Server, probably less bandwidth intensive, directly routed through internap:
john@john-ThinkPad-T400 ~ $ traceroute 63.251.20.100
traceroute to 63.251.20.100 (63.251.20.100), 30 hops max, 60 byte packets
4 so-5-0-0-0.BOS-BB-RTR2.verizon-gni.net (130.81.151.220) 32.514 ms 33.960 ms 35.070 ms
5 0.so-0-2-0.XL4.BOS4.ALTER.NET (152.63.16.141) 42.574 ms 43.627 ms 44.950 ms
6 0.xe-6-1-1.XT2.NYC4.ALTER.NET (152.63.3.90) 54.568 ms 36.414 ms 37.079 ms
7 GigabitEthernet7-0-0.GW18.NYC4.ALTER.NET (152.63.22.229) 38.452 ms 34.358 ms 34.066 ms
8 internap-gw.customer.alter.net (65.217.199.202) 33.866 ms 35.107 ms 39.141 ms
9 border1.pc1-bbnet1.ext1.nym.pnap.net (216.52.95.14) 39.182 ms border1.pc2-bbnet2.ext1.nym.pnap.net (216.52.95.7 41.010 ms border2.pc2-bbnet2.ext1.nym.pnap.net (216.52.95.79) 39.643 ms
10 nyc-ventrilo.nfoservers.com (63.251.20.100) 43.964 ms 44.812 ms 48.658 ms
Last edited by Jonjolt; 19 Dec 2012, 02:44 PM.
Comment
-
Originally posted by flu1d View PostDo a lookup on the IP...http://www.nfoservers.com/
Comment
Cain's Lair Forums Statistics
Collapse
Topics: 26,187
Posts: 269,854
Members: 6,183
Active Members: 4
Welcome to our newest member, Fermin13Q.
Today's Birthdays
Collapse
There are no members with birthdays today.
Top Active Users
Collapse
There are no top active users.
More Posts
Collapse
-
Reply to Hi guys!HAPPY NEW YEAR !!
Well - just got back on my PC and played Delta Force game, Path of Exil 2, Diablo 4, BO6 and some WItcher3 , Ghost Recon Breakpoint...4 Jan 2025, 05:07 AM -
Yes, indeed. Have hardly time to GAME, to busy in the real world. Will see what 2025 brings and what games ?!
Oh btw HAPPY NEW YEAR !!
Best...4 Jan 2025, 05:02 AM
Comment